Livestock and Poultry Machinery
Sales & technical advice +9821-26408801
Screener
- 8 models in the specification table
- Technical advice & support
The screener (feed sieve) is used to grade grain, feed, flour, sugar, and in the chemical and metallurgical industries.
It is especially suited to grading pelleted feed.
Screener specifications
Screener technical specifications
| Model | Power (kW) | Pellet feed capacity (t/h) | Mash feed capacity (t/h) |
|---|---|---|---|
| SFJH 80×2e-c | 1.5 | 5-8 | 3-5 |
| SFJH 100×2e-c | 2.2 | 8-10 | 5-7 |
| SFJH 125×2F | 3 | 6-8 | |
| 8-12 | |||
| 10-15 | |||
| 12-18 | |||
| 25-35 | |||
| 25-35 |